tabblo test
yes a big group of keen as punch, breveters showed up early in the morn to partake in this event, and a bunch of the peña went along for the ride.
below you can see my good mate Molina who drove me there in his taxi.
... See my Tabblo>
yes a big group of keen as punch, breveters showed up early in the morn to partake in this event, and a bunch of the peña went along for the ride.
below you can see my good mate Molina who drove me there in his taxi.
... See my Tabblo>
Fitness Level Classes
Your OwnIndex is most meaningful when comparing your individual values and changes in them over time. OwnIndex can also be interpreted based on gender and age. Locate your OwnIndex on the table below, and find out how your aerobic fitness compares to others of the same gender and age.
Top athletes typically score OwnIndex values above 70 (men) and 60 (women). Olympic-level endurance athletes can reach values as high as 95. OwnIndex is highest in sports that involve large muscle groups, such as running and cross-country skiing.
Men
Age / Years_Very low_Low_Fair_Moderate_Good_Very good_Elite
20-24____< 32__32-37__38-43__44-50__51-56__57-62__> 62
25-29____< 31__31-35__36-42__43-48__49-53__54-59__> 59
30-34____< 29__29-34__35-40__41-45__46-51__52-56__> 56
35-39____< 28__28-32__33-38__39-43__44-48__49-54__> 54
40-44____< 26__26-31__32-35__36-41__42-46__47-51__> 51
45-49____< 25__25-29__30-34__35-39__40-43__44-48__> 48
50-54____< 24__24-27__28-32__33-36__37-41__42-46__> 46
55-59____< 22__22-26__27-30__31-34__35-39__40-43__> 43
60-65____< 21__21-24__25-28__29-32__33-36__37-40__> 40
Women
Age / Years_Very low_Low_Fair_Moderate_Good_Very good_Elite
20-24____< 27__27-31__32-36__37-41__42-46__47-51__> 51
25-29____< 26__26-30__31-35__36-40__41-44__45-49__> 49
30-34____< 25__25-29__30-33__34-37__38-42__43-46__> 46
35-39____< 24__24-27__28-31__32-35__36-40__41-44__> 44
40-44____< 22__22-25__26-29__30-33__34-37__38-41__> 41
45-49____< 21__21-23__24-27__28-31__32-35__36-38__> 38
50-54____< 19__19-22__23-25__26-29__30-32__33-36__> 36
55-59____< 18__18-20__21-23__24-27__28-30__31-33__> 33
60-65____< 16__16-18__19-21__22-24__25-27__28-30__> 30
The classification is based on a literature review of 62 studies where VO2max was measured directly in healthy adult subjects in the USA, Canada and 7 European countries. Reference: Shvartz E, Reibold RC. Aerobic fitness norms for males and females aged 6 to 75 years: a review. Aviat Space Environ Med; 61:3-11, 1990.