letters to tao

Monday, March 12, 2007

hey-di ho

I don't know if I will be doing much of a post.
I really should be doing something else with my time, I suppose.

but seeing as I am not in so bad a mood as normal and I have been feeling guilty for not posting...

maybe I could write you about cycling.

as you probably know I do a bit of cycling. 3123 kms since the first of jan. plus 17 hours on the trainer. what is not so apparent maybe is the level at which that cycling is done. I could point out the average speeds from outings, (between 30 and 34 km/hr) but that also might not mean much

I have recently received a new cycling computer, (a gift from some very good friends of mine) and it's a doozy and it has some tests, fitness and recuperation etc.
anyway it does a resting heart rate test and then estimates VO2 Max. and it gives me an estimate of 68. and tells you to compare with this
Fitness Level Classes

Your OwnIndex is most meaningful when comparing your individual values and changes in them over time. OwnIndex can also be interpreted based on gender and age. Locate your OwnIndex on the table below, and find out how your aerobic fitness compares to others of the same gender and age.

Top athletes typically score OwnIndex values above 70 (men) and 60 (women). Olympic-level endurance athletes can reach values as high as 95. OwnIndex is highest in sports that involve large muscle groups, such as running and cross-country skiing.

Men

Age / Years_Very low_Low_Fair_Moderate_Good_Very good_Elite

20-24____< 32__32-37__38-43__44-50__51-56__57-62__> 62

25-29____< 31__31-35__36-42__43-48__49-53__54-59__> 59

30-34____< 29__29-34__35-40__41-45__46-51__52-56__> 56

35-39____< 28__28-32__33-38__39-43__44-48__49-54__> 54

40-44____< 26__26-31__32-35__36-41__42-46__47-51__> 51

45-49____< 25__25-29__30-34__35-39__40-43__44-48__> 48

50-54____< 24__24-27__28-32__33-36__37-41__42-46__> 46

55-59____< 22__22-26__27-30__31-34__35-39__40-43__> 43

60-65____< 21__21-24__25-28__29-32__33-36__37-40__> 40

Women

Age / Years_Very low_Low_Fair_Moderate_Good_Very good_Elite

20-24____< 27__27-31__32-36__37-41__42-46__47-51__> 51

25-29____< 26__26-30__31-35__36-40__41-44__45-49__> 49

30-34____< 25__25-29__30-33__34-37__38-42__43-46__> 46

35-39____< 24__24-27__28-31__32-35__36-40__41-44__> 44

40-44____< 22__22-25__26-29__30-33__34-37__38-41__> 41

45-49____< 21__21-23__24-27__28-31__32-35__36-38__> 38

50-54____< 19__19-22__23-25__26-29__30-32__33-36__> 36

55-59____< 18__18-20__21-23__24-27__28-30__31-33__> 33

60-65____< 16__16-18__19-21__22-24__25-27__28-30__> 30

The classification is based on a literature review of 62 studies where VO2max was measured directly in healthy adult subjects in the USA, Canada and 7 European countries. Reference: Shvartz E, Reibold RC. Aerobic fitness norms for males and females aged 6 to 75 years: a review. Aviat Space Environ Med; 61:3-11, 1990.


so although I am just about to turn 41, it tells me I am elite level for a young man. so that makes me feel pretty good. of course it's only an estimate and I haven't got the bucks to do a real sports medicine test to find my actual VO2 Max.
still what do I care.
look tao, I'm going to have to take my little buddy down to the street and stuff, and then I suppose I better get on and study, top athlete status not with standing, nothing that I do that isn't being a good little worker cog pays the bills.
so I will continue this at another time.
bye for now

0 Comments:

Post a Comment

<< Home